<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Gallagher</title>
	<atom:link href="http://www.mikegallagher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikegallagher.com</link>
	<description>Licensed Mortgage Banker</description>
	<lastBuildDate>Sat, 07 Apr 2012 03:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rate Watch Update</title>
		<link>http://www.mikegallagher.com/2012/02/rate-watch-update-26/</link>
		<comments>http://www.mikegallagher.com/2012/02/rate-watch-update-26/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:15:08 +0000</pubDate>
		<dc:creator>Mike Gallagher</dc:creator>
				<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://www.mikegallagher.com/?p=976</guid>
		<description><![CDATA[Happy Friday February 10, 2012 You can’t talk about US mortgage rates without talking about Greece. Yesterday’s so-called agreement out of Greece is being tested as European leaders are demanding the austerity measures be put into law, clearly nobody trusts Greece to implement what they’ve verbally committed to. How does this affect US mortgage rates? [...]]]></description>
		<wfw:commentRss>http://www.mikegallagher.com/2012/02/rate-watch-update-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Watch Update</title>
		<link>http://www.mikegallagher.com/2012/02/rate-watch-update-25/</link>
		<comments>http://www.mikegallagher.com/2012/02/rate-watch-update-25/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:13:52 +0000</pubDate>
		<dc:creator>Mike Gallagher</dc:creator>
				<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://www.mikegallagher.com/?p=971</guid>
		<description><![CDATA[Happy Friday February 3, 2012 I’ve said this before but the beauty of my job is that I always get to deliver good news: either interest rates are heading lower or there is positive news to report about our U.S economy, it’s either one or the other, never both. Today is no exception. The Jobs [...]]]></description>
		<wfw:commentRss>http://www.mikegallagher.com/2012/02/rate-watch-update-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Watch update</title>
		<link>http://www.mikegallagher.com/2010/12/rate-watch-update-24/</link>
		<comments>http://www.mikegallagher.com/2010/12/rate-watch-update-24/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:36:25 +0000</pubDate>
		<dc:creator>Mike Gallagher</dc:creator>
				<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://www.mikegallagher.com/blog/?p=91</guid>
		<description><![CDATA[Happy Friday December 10, 2010 The People’s Bank of China tightened bank lending requirements for the third time in 5 weeks.  China currently has a $23B trade surplus, and that money is entering a financial system that is already flush with cash.  By definition, inflation is caused by too much money chasing too few goods.  [...]]]></description>
		<wfw:commentRss>http://www.mikegallagher.com/2010/12/rate-watch-update-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Watch update</title>
		<link>http://www.mikegallagher.com/2010/10/rate-watch-update-23/</link>
		<comments>http://www.mikegallagher.com/2010/10/rate-watch-update-23/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:33:08 +0000</pubDate>
		<dc:creator>Mike Gallagher</dc:creator>
				<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://www.mikegallagher.com/blog/?p=89</guid>
		<description><![CDATA[Happy Friday October 8, 2010 This morning’s Jobs Report showed that there were 95,000 jobs lost in Sept.   A closer look shows 159,000 jobs lost to government workers, many of which were census hires.  The more important private sector added 64,000 jobs; still not a great number but some evidence that the jobs market may [...]]]></description>
		<wfw:commentRss>http://www.mikegallagher.com/2010/10/rate-watch-update-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Watch update</title>
		<link>http://www.mikegallagher.com/2010/10/rate-watch-update-22/</link>
		<comments>http://www.mikegallagher.com/2010/10/rate-watch-update-22/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:50:28 +0000</pubDate>
		<dc:creator>Mike Gallagher</dc:creator>
				<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://www.mikegallagher.com/blog/?p=87</guid>
		<description><![CDATA[Happy Friday 10-1-10 NY Fed Pres, Bill Dudley, said this morning that the Fed is “almost certain” to lend support to ensure a slowing economy does not fall further.  What that entails remains to be seen, most agree it would take at least $1T to make any kind of meaningful impact.  We’ll be watching this [...]]]></description>
		<wfw:commentRss>http://www.mikegallagher.com/2010/10/rate-watch-update-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Watch update</title>
		<link>http://www.mikegallagher.com/2010/08/rate-watch-update-21/</link>
		<comments>http://www.mikegallagher.com/2010/08/rate-watch-update-21/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:39:42 +0000</pubDate>
		<dc:creator>Mike Gallagher</dc:creator>
				<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://www.mikegallagher.com/blog/?p=85</guid>
		<description><![CDATA[Happy Friday, 8/27/10 If you paid attention to all the economic news this week, including jobs, existing homesales, GDP, it was enough to bring anyone down (unless you were on vacation).  So rather than going into all the numbers, I wanted to share a passage from a Time Magazine article published in 1992: “The US [...]]]></description>
		<wfw:commentRss>http://www.mikegallagher.com/2010/08/rate-watch-update-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Watch update</title>
		<link>http://www.mikegallagher.com/2010/08/rate-watch-update-20/</link>
		<comments>http://www.mikegallagher.com/2010/08/rate-watch-update-20/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:34:34 +0000</pubDate>
		<dc:creator>Mike Gallagher</dc:creator>
				<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://www.mikegallagher.com/blog/?p=82</guid>
		<description><![CDATA[Happy Saturday August 14, 2010 The Federal Reserve met this week; no surprises came from the meeting.  The Fed left rates unchanged, although the decision wasn’t unanimous. Fed President Hoenig dissented stating low rates for too long is a “dangerous gamble”, and could lead to deeper recession in the long run.   Their next meeting will [...]]]></description>
		<wfw:commentRss>http://www.mikegallagher.com/2010/08/rate-watch-update-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Watch update &#8211; 6/25/10</title>
		<link>http://www.mikegallagher.com/2010/06/rate-watch-update-62510/</link>
		<comments>http://www.mikegallagher.com/2010/06/rate-watch-update-62510/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:01:23 +0000</pubDate>
		<dc:creator>Mike Gallagher</dc:creator>
				<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://www.mikegallagher.com/blog/?p=79</guid>
		<description><![CDATA[Happy Friday, June 25, 2010 Last night the Financial Reform Bill was reconciled between House and Senate.  This is a far reaching bill with changes affecting just about every sector of the financial industry, including real estate and mortgage lending, and has been the subject of a lot of debate.  The next step is vote [...]]]></description>
		<wfw:commentRss>http://www.mikegallagher.com/2010/06/rate-watch-update-62510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Watch update</title>
		<link>http://www.mikegallagher.com/2010/05/rate-watch-update-19/</link>
		<comments>http://www.mikegallagher.com/2010/05/rate-watch-update-19/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:26:21 +0000</pubDate>
		<dc:creator>Mike Gallagher</dc:creator>
				<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://www.mikegallagher.com/blog/?p=76</guid>
		<description><![CDATA[Happy Friday May 28, 2010 Mortgage rates worsened on Thursday as China announced their support of European Bonds; goes to show how just the hint of stabilizing the European financial situation leads to higher U.S. mortgage rates.  Time will tell whether China delivers. In U.S. news the Personal Consumption Expenditure (PCE) index, the Fed’s favorite [...]]]></description>
		<wfw:commentRss>http://www.mikegallagher.com/2010/05/rate-watch-update-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Watch Update</title>
		<link>http://www.mikegallagher.com/2010/05/rate-watch-update-18/</link>
		<comments>http://www.mikegallagher.com/2010/05/rate-watch-update-18/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:48:59 +0000</pubDate>
		<dc:creator>Mike Gallagher</dc:creator>
				<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://www.mikegallagher.com/blog/?p=74</guid>
		<description><![CDATA[Happy Friday May 21, 2010 Stocks are now down about 10% from their peak.  So the debate is whether this is a healthy correction, or whether we’re headed into a legitimate bear market.  We’re kind of at that teetering point, so the next couple of weeks of trading will be a very important. All of [...]]]></description>
		<wfw:commentRss>http://www.mikegallagher.com/2010/05/rate-watch-update-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

